| High School #201-573-6000 |
2011-2012 Directory | |||
| Ext. | Ext. | |||
| Superintendent's Office | Supervisors | |||
| Gamper, Robert | 1100 | English/Social Studies/Business - M. Papadopoulos |
5700 | |
| Collins, Lynne | 1101 | Math/Science/Computers - Debra Aach | 5800 | |
| Biancorosso, Grace | 1100 | Special Education -Cathleen Nalesnik | 1303 | |
| Wright, Robert | 1200 | World Language/Visual Perf. Arts | ||
| Mayer, Sue | 1202 | Ruth McIlhargy-Fritz | 5900 | |
| Coppola, Rita | 1200 | |||
| Kolenut, Connie | 1203 | Special Departments | ||
| Dallesandro, Yvette | 1201 | Athletic Director, Chris Brown | 5610 | |
| Diane Katz | 5600 | |||
| Curriculum & Instruction | Athletic Cancellations | 5601 | ||
| Cathy Timpone, Director | 5411 | Athletic Trainer |
5602 | |
| Pat Idone, Adm. Asst | 5410 | Band, R. Popolizio/Vocal, Brandon Langer | 5931 | |
| Business Ed. Dept. | 5710 | |||
| Guidance | Computers, B. Buscareno | 5940 | ||
| Heller, Alison | 5501 | English Dept., English Staff | 5708 | |
| Mioli, Gary | 5503 | LLD Classroom, Room 23 | 5121 | |
| Huffman, Dawn | 5502 | Math Department/Science Supervisor | 5800 | |
| Ferrero, Gabriela | 5500 | Phys. Ed Dept., Boys | 5603 | |
| Phys. Ed Dept., Girls | 5604 | |||
| Attendance Office | Social Studies Department | 5750 | ||
| Ehlers, Laura | 5001 | Special Services Teachers Room | 1390 | |
| World Lang. Dept. | 5908 | |||
| Main Office | National Honor Society - Dana Caine | 5802 | ||
| Weber, Ginny | 5000 | Math Department | 5808 | |
| Nurse | ||||
| Principal's Office | Rotella, Vita | 5005 | ||
| Lederman, Troy | 5110 | |||
| Zocco, Sandra | 5110 | Student Intervention Counselor | ||
| Yeager, Andrew | 5504 | |||
| Assistant Princ. Office | ||||
| Cosgrove, Mark | 5130 | Library/Media Center | ||
| McCann, Gina | 5130 | Nellen, Katie | 5200 | |
| Special Service | Fax # | |||
| Bernardo, Lisa | 1300 | H.S. Main Office | 930-4874 | |
| Slipiec, Barbara | 1304 | Supt. Office | 391-6511 | |
| Nalesnik, Cathleen | 1303 | East Brook | 930-1650 | |
| Special Services | 1300 | West Ridge | 573-8658 | |
| Huettinger Julieanne | 1301 | Special Services | 930-9473 | |
| Porta, Nicole | 1302 | Technology | 746-0048 | |
| Technology | East Brook | |||
| Michael Marseglia | 1509 | Silver, Sheldon | 2000 | |
| Steve Prihoda | 1510 | Cozzitorto, Patricia | 2010 | |
| Joe Pallota | 1506 | Syring, Lorraine | 2001 | |
| Miscellaneous | Nurse | 2005 | ||
| Library | 2200 | |||
| Cafeteria Food Service | 5975 | West Ridge | ||
| Christine McCaffrey | 3000 | |||
| Custodial | Reubish, Joyce | 3010 | ||
| Ruhle, Nicholas | 1410 | Karcich, Angie | 3001 | |
| Diane Katz | 1400 | Nurse | 3005 | |
| Police | Library | 3701 | ||
| Park Ridge Police | 391-5400 | |||
| Emergency | 911 | Trailers 3302 & 3303 |
East Brook